About the database
The ASU Indigenous Research Database is a comprehensive, searchable platform that catalogs research awards that include tribal partnerships and interests at Arizona State University. Users can review and filter the database by project status, start date, end date, award amount, and research area, providing an organized and detailed overview of ongoing and completed Indigenous research initiatives over time. If you are looking for specific information about an award or a faculty expert, please contact [email protected]
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Award Name | Project State | Start Date | End Date | Awarded Amount | Principal Investigator | Research Area |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | wmcconne | 08/02/2024 11:44 PM | wmcconne | 08/02/2024 11:44 PM | Mohave - Renewal FY2020 | Expired | 07/01/2019 | 06/30/2020 | 200,000 | Kimberly Flack | Education |
2 | wmcconne | 08/02/2024 11:44 PM | wmcconne | 08/02/2024 11:44 PM | Cyberchase Investigates Rural Arizona | Expired | 04/12/2022 | 08/31/2022 | 9,000 | Lisa Sepulveda | Economic Development |
3 | wmcconne | 08/02/2024 11:44 PM | wmcconne | 08/02/2024 11:44 PM | Towards Improving the Economics of Navajo Nation via High-throughput Electrochemical Screening of Navajo Biomass Derived Sugars | Expired | 12/01/2020 | 11/30/2023 | 150,000 | Arul Mozhy Varman | Economic Development |
4 | wmcconne | 08/02/2024 11:44 PM | wmcconne | 08/02/2024 11:44 PM | Evaluation of the ESSER III Akimel O'Otham Pee Posh Charter School Grant | Expired | 07/01/2022 | 06/30/2023 | 39,402 | Kathryn Hamm | Education |
5 | wmcconne | 08/02/2024 11:44 PM | wmcconne | 08/02/2024 11:44 PM | Tribal Home Visiting Technical Assistance Center | Closed | 04/16/2012 | 09/30/2014 | 226,685 | Edwin Gonzalez-Santin | Health and Human Services |
6 | wmcconne | 08/02/2024 11:44 PM | wmcconne | 08/02/2024 11:44 PM | NAGPRA Documentation Project for Apache-Sitgreaves National Forest | Closed | 05/26/2015 | 09/30/2018 | 120,000 | Arleyn Simon | Environment and Natural Resources |
7 | wmcconne | 08/02/2024 11:44 PM | wmcconne | 08/02/2024 11:44 PM | Doctoral Dissertation Improvement Grant Science and Traditional Ecologcial Knowledge | Active | 04/15/2023 | 03/31/2025 | 14,011 | Beckett Sterner | Education |
8 | wmcconne | 08/02/2024 11:44 PM | wmcconne | 08/02/2024 11:44 PM | Global Centers Track 1: Global Hydrogen Production Technologies (HyPT) Center | Active | 12/01/2023 | 11/30/2028 | 5,000,000 | Meng Tao | Environment and Natural Resources |
9 | wmcconne | 08/02/2024 11:44 PM | wmcconne | 08/02/2024 11:44 PM | Indian Legal Program Enhancement Project 2013 | Closed | 03/21/2013 | 06/30/2016 | 100,000 | Kathlene Rosier | Governance |
10 | wmcconne | 08/02/2024 11:44 PM | wmcconne | 08/02/2024 11:44 PM | Using CBPR to Adapt a Culturally-grounded Prevention Curriculum for Urban American Indian Parents | Closed | 09/30/2010 | 07/31/2017 | 1,866,469 | Stephen Kulis | Health and Human Services |
$112 million
Over $112 million in awards since 2005